Top 100 Highscore

Challenging Skull Way Escape HTML5

Sno Name Country Score Date
1 Jo Canada 8045 24 Aug 2021
2 poc France 7895 26 Aug 2021
3 terry Japan 7850 24 Aug 2021
4 Ohtani-san Japan 7455 24 Aug 2021
5 tsolax Greece 6280 24 Aug 2021
6 Holly Ormandy United Kingdom 5655 09 Oct 2021
7 Ana Belgium 5260 04 Sep 2021
8 Marjolijn Netherlands 4950 27 Aug 2021
9 auron Belgium 4220 25 Aug 2021
10 Ivano Italy 3415 25 Aug 2021
11 Myriam Rivera Puerto Rico 3295 11 Sep 2021
12 Milagros Puerto Rico 2515 24 Aug 2021
13 reiska Finland 2370 25 Aug 2021

The source of the best free online games !! We are providing high quality online entertainment in the form of html5 games. As our games are cross platform compatible and versatile, they can be played anytime, anywhere, via the Internet across the globe. With a team of highly professional and experienced creative art production and programming teams, we are delivering the finest online html5 games to the world. We are devoted to excel in our services and work towards delivering high quality games. We intensively support as well as encourage our users and game companies to download, and use our games for their pleasure and business purposes.